Toncoin: swap limits, timing and where it goes
Toncoin is fast and inexpensive to send, and it belongs to the group of networks where an address alone is sometimes not the whole destination. When a memo or comment is named beside the address, it is part of where the funds are going rather than a note attached to them, and leaving it out has the same effect as getting the address wrong.
- Assets
- Toncoin
- Network
- TON
- The wait before a swap starts
- 10 confirmations~1 min
- Cheapest way in
- $2.36
Where Toncoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 1.15738133 Toncoin |
| SUI sui | 1.47017986 Toncoin |
| DOGE dogecoin | 1.57471391 Toncoin |
| USDC near | 1.61477603 Toncoin |
| USDT ton | 1.6156485 Toncoin |
| ETH arbitrum | 1.62264151 Toncoin |
| POL polygon | 1.65557325 Toncoin |
| TRX tron | 1.66122467 Toncoin |
| BCH bitcoin_cash | 1.73995253 Toncoin |
| NEAR near | 1.78510512 Toncoin |
| LTC litecoin | 1.83739535 Toncoin |
| BNB bsc | 2.22137297 Toncoin |
| IOST iost | 2.29284685 Toncoin |
| USDT polygon | 2.58312559 Toncoin |
| SOL solana | 2.62548923 Toncoin |
| ETH optimism | 2.86792453 Toncoin |
| USDT near | 3.26645241 Toncoin |
| USDT optimism | 4.05490644 Toncoin |
| USDC optimism | 4.05571654 Toncoin |
| XMR monero | 4.14534546 Toncoin |
| USDT solana | 4.84694549 Toncoin |
| DASH dash | 5.23567222 Toncoin |
| USDT arbitrum | 5.70690536 Toncoin |
| USDC arbitrum | 5.7080455 Toncoin |
| USDC solana | 5.7080455 Toncoin |
| USDT bsc | 9.83690266 Toncoin |
| ETH ethereum | 12.16981133 Toncoin |
| XRP ripple | 16.88547419 Toncoin |
| USDT tron | 18.33855727 Toncoin |
| BTC bitcoin | 22.59194396 Toncoin |
| USDT ethereum | 33.45297811 Toncoin |
| USDC ethereum | 33.4596614 Toncoin |
The memo is half of the address
Where a memo is required, many accounts share one receiving address and the memo is what separates them. A transfer without it lands correctly and belongs to nobody in particular, which needs a person to resolve rather than a retry.
A second transfer does not fix the first
Sending again with the memo attached does not retroactively label the earlier transfer; it leaves two to resolve instead of one. If the memo was missed, gather the transaction hash and write before sending anything else.