Dogecoin: swap limits, timing and where it goes
Dogecoin moves quickly and cheaply, and the thing to keep in mind is that its fee is charged in coins rather than in value. When the unit price is low the coin count sounds large and the cost is small; the number to compare is always what the fee is worth, not how many DOGE it is.
- Assets
- Dogecoin
- Network
- Dogecoin
- The wait before a swap starts
- 20 confirmations~20 min
- Cheapest way in
- $2.13
Where Dogecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 18.60145094 Dogecoin |
| SUI sui | 24.11381722 Dogecoin |
| ETH arbitrum | 25.51928784 Dogecoin |
| POL polygon | 25.72523413 Dogecoin |
| USDT ton | 25.94487619 Dogecoin |
| USDC near | 25.95270573 Dogecoin |
| TRX tron | 26.69240088 Dogecoin |
| TON ton | 28.20725511 Dogecoin |
| BCH bitcoin_cash | 28.40178401 Dogecoin |
| LTC litecoin | 28.79024163 Dogecoin |
| NEAR near | 30.07816064 Dogecoin |
| BNB bsc | 35.31454671 Dogecoin |
| SOL solana | 41.47026558 Dogecoin |
| USDT polygon | 41.51180191 Dogecoin |
| ETH optimism | 45.10385757 Dogecoin |
| IOST iost | 47.30785831 Dogecoin |
| USDT near | 52.4931216 Dogecoin |
| USDT optimism | 65.16387508 Dogecoin |
| USDC optimism | 65.18353995 Dogecoin |
| XMR monero | 66.21496767 Dogecoin |
| USDT solana | 77.83462857 Dogecoin |
| DASH dash | 86.94128431 Dogecoin |
| USDT arbitrum | 91.71212049 Dogecoin |
| USDC arbitrum | 91.73979697 Dogecoin |
| USDC solana | 91.73979697 Dogecoin |
| USDT bsc | 158.08273399 Dogecoin |
| ETH ethereum | 191.39465876 Dogecoin |
| XRP ripple | 261.79985687 Dogecoin |
| USDT tron | 294.20572477 Dogecoin |
| USDT ethereum | 537.6019694 Dogecoin |
| USDC ethereum | 537.76420458 Dogecoin |
| BTC bitcoin | 756.52597789 Dogecoin |
Round numbers are not the floor
The minimum is set in value rather than in coins, so it moves as the price moves and rarely lands on a round number. The table above is read live for that reason: a figure written down last week would already be wrong.
One network, no wrapped confusion
DOGE on Dogecoin has no same-name twin on another chain to send it to by mistake. Versions of it that exist elsewhere are separate assets with separate names, so the wrong-network problem does not really arise here.