Dogecoin: swap limits, timing and where it goes
Dogecoin moves quickly and cheaply, and the thing to keep in mind is that its fee is charged in coins rather than in value. When the unit price is low the coin count sounds large and the cost is small; the number to compare is always what the fee is worth, not how many DOGE it is.
- Assets
- Dogecoin
- Network
- Dogecoin
- The wait before a swap starts
- 20 confirmations~20 min
- Cheapest way in
- $2.13
Where Dogecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 18.57454528 Dogecoin |
| SUI sui | 23.61233789 Dogecoin |
| USDT ton | 25.89862196 Dogecoin |
| USDC near | 25.91516701 Dogecoin |
| ETH arbitrum | 26.04482133 Dogecoin |
| TRX tron | 26.65277989 Dogecoin |
| POL polygon | 26.8942756 Dogecoin |
| BCH bitcoin_cash | 27.90847741 Dogecoin |
| TON ton | 28.05345554 Dogecoin |
| NEAR near | 28.93420322 Dogecoin |
| LTC litecoin | 29.46002869 Dogecoin |
| BNB bsc | 35.67424045 Dogecoin |
| IOST iost | 36.74341325 Dogecoin |
| USDT polygon | 41.44778062 Dogecoin |
| SOL solana | 42.13156316 Dogecoin |
| ETH optimism | 46.03270746 Dogecoin |
| USDT near | 52.41216445 Dogecoin |
| USDT optimism | 65.06337655 Dogecoin |
| USDC optimism | 65.08925666 Dogecoin |
| XMR monero | 66.48113791 Dogecoin |
| USDT solana | 77.69586586 Dogecoin |
| DASH dash | 84.65233483 Dogecoin |
| USDT arbitrum | 91.5596463 Dogecoin |
| USDC solana | 91.58612712 Dogecoin |
| USDC arbitrum | 91.59716531 Dogecoin |
| USDT bsc | 157.81991664 Dogecoin |
| ETH ethereum | 195.33615991 Dogecoin |
| XRP ripple | 270.11046558 Dogecoin |
| USDT tron | 294.1061964 Dogecoin |
| USDT ethereum | 536.77285653 Dogecoin |
| USDC ethereum | 536.98636742 Dogecoin |
| BTC bitcoin | 732.26679326 Dogecoin |
Round numbers are not the floor
The minimum is set in value rather than in coins, so it moves as the price moves and rarely lands on a round number. The table above is read live for that reason: a figure written down last week would already be wrong.
One network, no wrapped confusion
DOGE on Dogecoin has no same-name twin on another chain to send it to by mistake. Versions of it that exist elsewhere are separate assets with separate names, so the wrong-network problem does not really arise here.