Litecoin: swap limits, timing and where it goes
Litecoin does the thing Bitcoin does, faster and for less, which makes it one of the more sensible assets to move a small amount with. Blocks come several times more often, so the confirmation wait before a swap begins is short, and the sending fee stays small enough not to dominate a modest transfer.
- Assets
- Litecoin
- Network
- Litecoin
- The wait before a swap starts
- 6 confirmations~15 min
- Cheapest way in
- $2.49
Where Litecoin goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| USDC polygon | 0.03 Litecoin |
| SUI sui | 0.0370686 Litecoin |
| DOGE dogecoin | 0.03969487 Litecoin |
| USDT ton | 0.04062426 Litecoin |
| USDC near | 0.04063238 Litecoin |
| ETH arbitrum | 0.04086121 Litecoin |
| POL polygon | 0.04174511 Litecoin |
| TRX tron | 0.04178252 Litecoin |
| BCH bitcoin_cash | 0.04382693 Litecoin |
| TON ton | 0.0439717 Litecoin |
| NEAR near | 0.04508651 Litecoin |
| BNB bsc | 0.05592018 Litecoin |
| IOST iost | 0.05762145 Litecoin |
| USDT polygon | 0.06499881 Litecoin |
| SOL solana | 0.06618829 Litecoin |
| ETH optimism | 0.07223326 Litecoin |
| USDT near | 0.08219326 Litecoin |
| USDT optimism | 0.10203301 Litecoin |
| USDC optimism | 0.10205342 Litecoin |
| XMR monero | 0.10446527 Litecoin |
| USDT solana | 0.12187276 Litecoin |
| DASH dash | 0.13213445 Litecoin |
| USDT arbitrum | 0.14357529 Litecoin |
| USDC arbitrum | 0.14360401 Litecoin |
| USDC solana | 0.14363074 Litecoin |
| USDT bsc | 0.24752452 Litecoin |
| ETH ethereum | 0.30651611 Litecoin |
| XRP ripple | 0.42550457 Litecoin |
| USDT tron | 0.46110908 Litecoin |
| BTC bitcoin | 0.5695029 Litecoin |
| USDT ethereum | 0.84177232 Litecoin |
| USDC ethereum | 0.84194068 Litecoin |
| USDC bsc | 1.16031268 Litecoin |
Two address formats, both valid
Litecoin has an older address style and a newer one, and wallets differ in which they show by default. Both are real Litecoin addresses; what matters is copying the one the order actually gave you rather than assuming a format.
Cheap to send is not the same as cheap to swap
The sending fee and the swap floor are different numbers. Litecoin is cheap on the first and the table above tells you the second, which varies by where you are going rather than by where you are starting.