Monero: swap limits, timing and where it goes
Monero is cheap to enter and awkward to prove. Entering it costs less than entering Bitcoin by a wide margin, which surprises people who assume privacy assets carry a premium. What it does carry is a different evidence model: a transfer cannot be looked up by hash the way a transparent chain allows, so a support case here runs on a payment proof you generate rather than on a link anyone can open.
- Assets
- Monero
- Network
- Monero
- The wait before a swap starts
- 10 confirmations~20 min
- Cheapest way in
- $5.57
Where Monero goes, and from how little
The minimum for each destination, in the unit you are sending. Read live, because it moves with the price and a figure written down goes stale quickly.
| Destination | Minimum |
|---|---|
| BTC bitcoin | 0.19655247 Monero |
| ETH ethereum | 0.19655247 Monero |
| ETH arbitrum | 0.19655247 Monero |
| ETH optimism | 0.19655247 Monero |
| SOL solana | 0.19655247 Monero |
| TRX tron | 0.19655247 Monero |
| USDC arbitrum | 0.19655247 Monero |
| USDC bsc | 0.19655247 Monero |
| USDC ethereum | 0.19655247 Monero |
| USDC optimism | 0.19655247 Monero |
| USDC polygon | 0.19655247 Monero |
| USDC solana | 0.19655247 Monero |
| USDT arbitrum | 0.19655247 Monero |
| USDT bsc | 0.19655247 Monero |
| USDT ethereum | 0.19655247 Monero |
| USDT optimism | 0.19655247 Monero |
| USDT polygon | 0.19655247 Monero |
| USDT solana | 0.19655247 Monero |
| USDT tron | 0.19655247 Monero |
| DASH dash | 0.26098237 Monero |
| DOGE dogecoin | 0.26098237 Monero |
| LTC litecoin | 0.26098237 Monero |
| NEAR near | 0.26098237 Monero |
| XRP ripple | 0.26098237 Monero |
The wait is ten blocks, and it is not negotiable
Monero locks outputs for a fixed number of blocks before they can be spent again. That lock is part of the protocol rather than a policy anyone applies, so the time before a received XMR can move on is the same everywhere and cannot be shortened by paying more.
Privacy does not mean no evidence
A payment proof demonstrates one transfer to one recipient without opening your wallet, showing your balance or linking your other transactions. It gives away far less than the intuition suggests, and it is the fastest route through an XMR support case.